Каталог цветов NCS

Каталог цветов NCS

Натуральная система цвета NCS (Natural Color System) — проприетарная цветовая модель, предложенная шведским Институтом Цвета. Она основана на системе противоположных цветов и нашла широкое применение в промышленности для описания цвета продукции. Сегодня NCS является одной из наиболее широко используемых систем описания цветов в мире, получила международное научное признание, а кроме того, NCS является национальным стандартом в Швеции, Норвегии, Испании, и Южной Африке.
Система обычно используется для описания и сопоставления цветов, а не смешивания цветов. NCS — единственная система, описывающая цвет так, как мы его видим, поэтому она понятна, логична и проста в использовании. В рамках системы NCS возможно определить любой из миллионов оттенков и дать ему точное обозначение.

Образец Цвет NCS C M Y K HTML R G B
NCS S 0300-N 0 0 0 0 #FFFFFF 255 255 255
NCS S 0500-N 0 0 1 1 #FCFCFB 252 252 251
NCS S 1000-N 0 0 2 6 #F2F2F0 242 242 240
NCS S 1500-N 0 1 2 14 #E0DFDE 224 223 222
NCS S 2000-N 0 1 2 18 #D8D8D7 216 216 215
NCS S 2500-N 0 1 2 23 #CECDCC 206 205 204
NCS S 3000-N 0 1 3 29 #C0BFBE 192 191 190
NCS S 3500-N 0 1 3 36 #B0B0AF 176 176 175
NCS S 4000-N 0 1 3 41 #A5A5A4 165 165 164
NCS S 4500-N 0 1 4 47 #979796 151 151 150
NCS S 5000-N 0 1 4 51 #8E8E8D 142 142 141
NCS S 5500-N 0 2 5 55 #858583 133 133 131
NCS S 6000-N 0 2 5 60 #7A7977 122 121 119
NCS S 6500-N 0 2 5 65 #6D6D6B 109 109 107
NCS S 7000-N 0 2 5 70 #60605E 96 96 94
NCS S 7500-N 0 2 5 75 #545452 84 84 82
NCS S 8000-N 0 2 5 82 #434241 67 66 65
NCS S 8500-N 10 0 15 92 #262824 38 40 36
NCS S 9000-N 15 0 25 100 #111410 17 20 16
NCS S 0502-Y 0 0 8 0 #FFFDF2 255 253 242
NCS S 1002-Y 0 0 10 10 #EAE8DB 234 232 219
NCS S 1502-Y 0 0 10 20 #D5D3C7 213 211 199
NCS S 2002-Y 0 0 10 25 #C9C8BD 201 200 189
NCS S 2502-Y 0 0 10 33 #B8B7AD 184 183 173
NCS S 3502-Y 0 0 11 46 #9A9B92 154 155 146
NCS S 4502-Y 0 0 12 55 #86867E 134 134 126
NCS S 5502-Y 0 0 12 65 #6D6D66 109 109 102
NCS S 6502-Y 0 0 12 75 #55554F 85 85 79
NCS S 7502-Y 0 0 12 88 #353430 53 52 48
NCS S 8502-Y 0 0 15 100 #151311 21 19 17
NCS S 0502-Y50R 0 2 10 0 #FFFAED 255 250 237
NCS S 1002-Y50R 0 3 10 7 #F0E9DD 240 233 221
NCS S 1502-Y50R 0 4 10 17 #DAD4CA 218 212 202
NCS S 2002-Y50R 0 5 10 25 #C8C1B9 200 193 185
NCS S 0502-R 0 2 3 0 #FFFBF8 255 251 248
NCS S 1002-R 0 3 5 10 #E9E4DF 233 228 223
NCS S 1502-R 0 4 5 20 #D4CFCC 212 207 204
NCS S 2002-R 0 5 5 27 #C3BEBC 195 190 188
NCS S 2502-R 0 5 5 32 #B9B4B2 185 180 178
NCS S 3502-R 0 5 5 50 #918D8D 145 141 141
NCS S 4502-R 0 5 5 60 #7A7776 122 119 118
NCS S 5502-R 0 6 10 65 #6C6965 108 105 101
NCS S 6502-R 0 8 10 75 #54504D 84 80 77
NCS S 7502-R 0 9 10 90 #2F2C2A 47 44 42
NCS S 8502-R 0 10 10 100 #161212 22 18 18
NCS S 0502-R50B 2 2 0 0 #FCFBFD 252 251 253
NCS S 1002-R50B 2 2 0 12 #E1E2E5 225 226 229
NCS S 1502-R50B 4 4 0 18 #D1D1D6 209 209 214
NCS S 2002-R50B 4 4 0 28 #BCBDC2 188 189 194
NCS S 0502-B 3 0 0 0 #FAFDFF 250 253 255
NCS S 1002-B 4 0 0 10 #E3E8EA 227 232 234
NCS S 1502-B 4 0 0 18 #D2D7DA 210 215 218
NCS S 2002-B 4 0 0 27 #BFC4C7 191 196 199
NCS S 2502-B 4 0 0 35 #AEB3B6 174 179 182
NCS S 3502-B 4 0 0 50 #8D9194 141 145 148
NCS S 4502-B 4 0 0 60 #767A7C 118 122 124
NCS S 5502-B 7 0 0 70 #5B5F61 91 95 97
NCS S 6502-B 9 0 0 80 #434749 67 71 73
NCS S 7502-B 12 0 0 90 #292D2F 41 45 47
NCS S 8502-B 30 0 0 100 #091115 9 17 21
NCS S 0502-B50G 3 0 4 0 #FAFDF8 250 253 248
NCS S 1002-B50G 4 0 5 8 #E7EBE6 231 235 230
NCS S 1502-B50G 7 0 5 19 #CBD3D0 203 211 208
NCS S 2002-B50G 8 0 5 28 #B6BFBD 182 191 189
NCS S 0502-G 3 0 5 0 #FAFDF7 250 253 247
NCS S 1002-G 5 0 8 5 #EBF0E7 235 240 231
NCS S 1502-G 5 0 8 15 #D6DBD3 214 219 211
NCS S 2002-G 5 0 8 25 #C1C6BF 193 198 191
NCS S 2502-G 5 0 8 33 #B0B5B0 176 181 176
NCS S 3502-G 5 0 8 47 #919692 145 150 146
NCS S 4502-G 5 0 8 55 #808481 128 132 129
NCS S 5502-G 5 0 8 70 #5C5F5C 92 95 92
NCS S 6502-G 5 0 8 80 #464845 70 72 69
NCS S 7502-G 10 0 8 90 #2B2E2C 43 46 44
NCS S 8502-G 10 0 20 100 #131411 19 20 17
NCS S 0502-G50Y 2 0 5 0 #FCFDF7 252 253 247
NCS S 1002-G50Y 2 0 5 5 #F0F2EB 240 242 235
NCS S 1502-G50Y 3 0 10 15 #DADCD0 218 220 208
NCS S 2002-G50Y 3 0 10 25 #C4C7BD 196 199 189
NCS S 0505-Y 0 0 14 0 #FFFBE7 255 251 231
NCS S 0507-Y 0 0 25 0 #FFF9D6 255 249 214
NCS S 0510-Y 0 0 30 0 #FFF8CA 255 248 202
NCS S 0515-Y 0 0 35 0 #FFF6BE 255 246 190
NCS S 0520-Y 0 3 46 0 #FFEEA7 255 238 167
NCS S 0530-Y 0 3 55 0 #FFEB92 255 235 146
NCS S 0540-Y 0 3 70 0 #FEE66B 254 230 107
NCS S 0550-Y 0 7 80 0 #FDDD4E 253 221 78
NCS S 0560-Y 0 10 90 0 #FDD72C 253 215 44
NCS S 0570-Y 0 8 100 0 #FAD500 250 213 0
NCS S 0580-Y 0 12 100 0 #F9CF00 249 207 0
NCS S 1005-Y 0 0 20 5 #F5F0D3 245 240 211
NCS S 1010-Y 0 1 35 5 #F4EAB5 244 234 181
NCS S 1015-Y 0 3 38 4 #F6E9B0 246 233 176
NCS S 1020-Y 0 4 43 5 #F4E5A3 244 229 163
NCS S 1030-Y 0 8 55 3 #F6DE8A 246 222 138
NCS S 1040-Y 0 10 60 2 #F9DD80 249 221 128
NCS S 1050-Y 0 12 80 0 #FED74C 254 215 76
NCS S 1060-Y 0 13 90 0 #FCD32B 252 211 43
NCS S 1070-Y 0 17 90 2 #F7CA27 247 202 39
NCS S 1080-Y 0 20 100 5 #ECBC00 236 188 0
Образец Цвет NCS C M Y K HTML R G B
NCS S 1505-Y 0 2 20 12 #E5DFC4 229 223 196
NCS S 1510-Y 0 2 35 15 #DED5A5 222 213 165
NCS S 1515-Y 0 4 40 15 #DDD19A 221 209 154
NCS S 2005-Y 0 2 20 25 #C8C4AD 200 196 173
NCS S 2010-Y 0 4 28 25 #C6BE9E 198 190 158
NCS S 2020-Y 0 5 43 24 #C8BB86 200 187 134
NCS S 2030-Y 0 10 60 20 #CDB867 205 184 103
NCS S 2040-Y 0 14 70 18 #D0B353 208 179 83
NCS S 2050-Y 0 18 86 18 #CEA926 206 169 38
NCS S 2060-Y 0 18 95 20 #C7A300 199 163 0
NCS S 2070-Y 0 16 100 23 #C19F00 193 159 0
NCS S 3010-Y 0 6 36 35 #AFA580 175 165 128
NCS S 3020-Y 0 10 48 33 #B1A16D 177 161 109
NCS S 3030-Y 0 12 60 33 #AF9B58 175 155 88
NCS S 3040-Y 0 20 75 35 #A88A36 168 138 54
NCS S 3050-Y 0 25 85 40 #9C7A19 156 122 25
NCS S 3060-Y 0 25 95 40 #9C7900 156 121 0
NCS S 3560-Y 0 28 100 43 #987400 152 116 0
NCS S 4020-Y 0 15 60 47 #907E47 144 126 71
NCS S 4030-Y 0 20 75 45 #93792E 147 121 46
NCS S 4040-Y 0 23 85 48 #8B6E13 139 110 19
NCS S 4050-Y 0 25 90 50 #866800 134 104 0
NCS S 4550-Y 0 28 100 53 #816300 129 99 0
NCS S 5020-Y 0 17 60 60 #746438 116 100 56
NCS S 5030-Y 0 27 82 58 #765B14 118 91 20
NCS S 5040-Y 0 30 90 62 #6A4F00 106 79 0
NCS S 6020-Y 0 25 60 68 #624F2C 98 79 44
NCS S 6030-Y 0 28 100 80 #3E3000 62 48 0
NCS S 7020-Y 0 30 70 80 #433212 67 50 18
NCS S 0505-Y10R 0 1 15 0 #FFF9E5 255 249 229
NCS S 0510-Y10R 0 3 30 0 #FFF4C8 255 244 200
NCS S 0515-Y10R 0 4 40 0 #FFEFB3 255 239 179
NCS S 0520-Y10R 0 6 46 0 #FFEBA5 255 235 165
NCS S 0530-Y10R 0 11 53 0 #FFE292 255 226 146
NCS S 0540-Y10R 0 13 63 0 #FFDC7A 255 220 122
NCS S 0550-Y10R 0 17 72 0 #FFD562 255 213 98
NCS S 0560-Y10R 0 25 85 0 #FDC336 253 195 54
NCS S 0570-Y10R 0 29 91 0 #FBBB22 251 187 34
NCS S 0580-Y10R 0 34 100 0 #F8AF00 248 175 0
NCS S 0804-Y10R 0 1 8 1 #FDF9EF 253 249 239
NCS S 0907-Y10R 0 3 25 3 #F9EECB 249 238 203
NCS S 1005-Y10R 0 3 20 6 #F3EACE 243 234 206
NCS S 1010-Y10R 0 5 35 5 #F3E5B4 243 229 180
NCS S 1015-Y10R 0 7 40 5 #F2E0A8 242 224 168
NCS S 1020-Y10R 0 8 45 4 #F5E09F 245 224 159
NCS S 1030-Y10R 0 13 55 2 #FADB8A 250 219 138
NCS S 1040-Y10R 0 17 70 0 #FFD566 255 213 102
NCS S 1050-Y10R 0 20 78 0 #FFCD4E 255 205 78
NCS S 1060-Y10R 0 26 90 0 #FBC028 251 192 40
NCS S 1070-Y10R 0 26 98 0 #F9BC00 249 188 0
NCS S 1080-Y10R 0 30 100 0 #F8B500 248 181 0
NCS S 1505-Y10R 0 4 25 15 #DED4B4 222 212 180
NCS S 1510-Y10R 0 5 35 10 #E8DBAB 232 219 171
NCS S 1515-Y10R 0 8 40 10 #E7D59F 231 213 159
NCS S 2005-Y10R 0 5 25 23 #CBC1A5 203 193 165
NCS S 2010-Y10R 0 6 33 24 #C8BD97 200 189 151
NCS S 2020-Y10R 0 12 50 18 #D2BB7D 210 187 125
NCS S 2030-Y10R 0 20 62 15 #D8B364 216 179 100
NCS S 2040-Y10R 0 27 70 10 #E1AF55 225 175 85
NCS S 2050-Y10R 0 30 80 10 #DEA73D 222 167 61
NCS S 2060-Y10R 0 35 91 14 #D19518 209 149 24
NCS S 2070-Y10R 0 36 100 10 #E19D00 225 157 0
NCS S 3010-Y10R 0 10 40 38 #A79973 167 153 115
NCS S 3020-Y10R 0 15 50 30 #B69F6B 182 159 107
NCS S 3030-Y10R 0 20 62 30 #B49653 180 150 83
NCS S 3040-Y10R 0 30 75 30 #B08538 176 133 56
NCS S 3050-Y10R 0 38 90 30 #AF7812 175 120 18
NCS S 3060-Y10R 0 37 100 30 #B57E00 181 126 0
NCS S 4010-Y10R 0 15 45 45 #968560 150 133 96
NCS S 4020-Y10R 0 25 60 45 #927645 146 118 69
NCS S 4030-Y10R 0 30 72 40 #9C7736 156 119 54
NCS S 4040-Y10R 0 37 80 45 #916623 145 102 35
NCS S 4050-Y10R 0 43 94 45 #915C00 145 92 0
NCS S 4055-Y10R 0 44 100 45 #955F00 149 95 0
NCS S 5010-Y10R 0 15 45 60 #75684A 117 104 74
NCS S 5020-Y10R 0 30 60 54 #7F623A 127 98 58
NCS S 5030-Y10R 0 35 72 52 #825F2B 130 95 43
NCS S 5040-Y10R 0 43 90 60 #714702 113 71 2
NCS S 6010-Y10R 0 20 45 65 #6A5A41 106 90 65
NCS S 6020-Y10R 0 36 62 60 #725330 114 83 48
NCS S 6030-Y10R 0 45 82 72 #53330B 83 51 11
NCS S 7010-Y10R 0 27 47 72 #5A4833 90 72 51
NCS S 7020-Y10R 0 45 90 79 #442900 68 41 0
NCS S 8010-Y10R 0 35 60 90 #2E2112 46 33 18
NCS S 0505-Y20R 0 2 17 0 #FFF8E1 255 248 225
NCS S 0507-Y20R 0 3 25 0 #FFF5D3 255 245 211
NCS S 0510-Y20R 0 5 35 0 #FFF0BD 255 240 189
NCS S 0515-Y20R 0 8 40 0 #FFEAB1 255 234 177
NCS S 0520-Y20R 0 11 45 0 #FFE4A3 255 228 163
NCS S 0530-Y20R 0 21 60 0 #FFD17A 255 209 122
NCS S 0540-Y20R 0 30 70 0 #FFC05F 255 192 95
NCS S 0550-Y20R 0 35 80 0 #FBB343 251 179 67
NCS S 0560-Y20R 0 40 90 0 #F8A622 248 166 34
NCS S 0570-Y20R 0 45 95 0 #F49A0A 244 154 10
NCS S 0580-Y20R 0 45 100 0 #F49A00 244 154 0
NCS S 0585-Y20R 0 45 100 0 #F49900 244 153 0
NCS S 0603-Y20R 0 1 12 0 #FFFAEA 255 250 234
NCS S 1005-Y20R 0 4 22 5 #F4EACC 244 234 204
NCS S 1010-Y20R 0 5 30 5 #F4E7BD 244 231 189
NCS S 1015-Y20R 0 10 40 0 #FFE7AF 255 231 175
Образец Цвет NCS C M Y K HTML R G B
NCS S 1020-Y20R 0 15 45 0 #FFDE9F 255 222 159
NCS S 1030-Y20R 0 25 60 0 #FFCB78 255 203 120
NCS S 1040-Y20R 0 30 70 0 #FFC05E 255 192 94
NCS S 1050-Y20R 0 39 80 0 #FAAC42 250 172 66
NCS S 1060-Y20R 0 40 90 0 #F8A722 248 167 34
NCS S 1070-Y20R 0 40 100 0 #F5A300 245 163 0
NCS S 1080-Y20R 0 45 100 0 #F49900 244 153 0
NCS S 1505-Y20R 0 5 25 12 #E4D9B9 228 217 185
NCS S 1510-Y20R 0 10 35 10 #E7D4A8 231 212 168
NCS S 1515-Y20R 0 12 40 10 #E7CF9C 231 207 156
NCS S 2005-Y20R 0 6 25 19 #D4C9AD 212 201 173
NCS S 2010-Y20R 0 10 35 23 #C9B892 201 184 146
NCS S 2020-Y20R 0 20 50 16 #D6B47A 214 180 122
NCS S 2030-Y20R 0 27 60 15 #D6A965 214 169 101
NCS S 2040-Y20R 0 35 70 5 #EBAB57 235 171 87
NCS S 2050-Y20R 0 38 80 10 #DB993D 219 153 61
NCS S 2060-Y20R 0 45 90 10 #D78921 215 137 33
NCS S 2070-Y20R 0 50 100 10 #DD8300 221 131 0
NCS S 3005-Y20R 0 7 30 40 #A49B81 164 155 129
NCS S 3010-Y20R 0 15 40 38 #A69371 166 147 113
NCS S 3020-Y20R 0 22 50 30 #B59668 181 150 104
NCS S 3030-Y20R 0 30 62 30 #B0884F 176 136 79
NCS S 3040-Y20R 0 40 78 30 #AD7730 173 119 48
NCS S 3050-Y20R 0 45 90 28 #B27014 178 112 20
NCS S 3060-Y20R 0 50 95 30 #AF6600 175 102 0
NCS S 3065-Y20R 0 52 100 30 #B36500 179 101 0
NCS S 3560-Y20R 0 52 100 37 #A45D00 164 93 0
NCS S 4005-Y20R 0 10 30 50 #8E846F 142 132 111
NCS S 4020-Y20R 0 30 60 43 #957345 149 115 69
NCS S 4030-Y20R 0 38 70 40 #9A6D37 154 109 55
NCS S 4040-Y20R 0 43 80 45 #8F5E22 143 94 34
NCS S 4050-Y20R 0 55 95 45 #8F4B00 143 75 0
NCS S 5005-Y20R 0 12 30 60 #776D5C 119 109 92
NCS S 5020-Y20R 0 35 60 55 #7D5C38 125 92 56
NCS S 5030-Y20R 0 40 72 48 #8B602E 139 96 46
NCS S 5040-Y20R 0 50 85 55 #7B4710 123 71 16
NCS S 6005-Y20R 0 13 30 70 #5F5648 95 86 72
NCS S 6020-Y20R 0 46 70 60 #714824 113 72 36
NCS S 6030-Y20R 0 55 80 70 #592F0F 89 47 15
NCS S 7005-Y20R 0 15 30 85 #3C352B 60 53 43
NCS S 7020-Y20R 0 47 74 75 #4E3013 78 48 19
NCS S 8005-Y20R 0 20 40 90 #30281D 48 40 29
NCS S 8505-Y20R 0 30 50 90 #2F2317 47 35 23
NCS S 0505-Y30R 0 4 19 0 #FFF5DC 255 245 220
NCS S 0510-Y30R 0 7 30 0 #FFEFC6 255 239 198
NCS S 0515-Y30R 0 14 40 0 #FFE1AA 255 225 170
NCS S 0520-Y30R 0 19 44 0 #FFD89E 255 216 158
NCS S 0530-Y30R 0 24 49 0 #FFCE90 255 206 144
NCS S 0540-Y30R 0 38 68 0 #FEB25F 254 178 95
NCS S 0550-Y30R 0 48 80 0 #F7993B 247 153 59
NCS S 0560-Y30R 0 49 91 0 #F4941E 244 148 30
NCS S 0570-Y30R 0 51 91 0 #F38F1B 243 143 27
NCS S 0580-Y30R 0 55 100 0 #F08400 240 132 0
NCS S 0585-Y30R 0 58 98 0 #F07E00 240 126 0
NCS S 0804-Y30R 0 4 15 0 #FFF6E2 255 246 226
NCS S 0907-Y30R 0 6 20 3 #F9ECD2 249 236 210
NCS S 1005-Y30R 0 4 16 5 #F5EBD6 245 235 214
NCS S 1010-Y30R 0 10 35 2 #FBE4B6 251 228 182
NCS S 1015-Y30R 0 15 38 0 #FFE0AE 255 224 174
NCS S 1020-Y30R 0 20 43 0 #FFD69F 255 214 159
NCS S 1030-Y30R 0 26 51 0 #FFCB8A 255 203 138
NCS S 1040-Y30R 0 34 61 0 #FEBA6F 254 186 111
NCS S 1050-Y30R 0 42 72 0 #FDA951 253 169 81
NCS S 1060-Y30R 0 50 80 0 #F7953A 247 149 58
NCS S 1070-Y30R 0 55 90 0 #F3871C 243 135 28
NCS S 1080-Y30R 0 60 98 0 #EF7900 239 121 0
NCS S 1505-Y30R 0 5 20 10 #E9DEC4 233 222 196
NCS S 1510-Y30R 0 10 35 10 #E7D3A7 231 211 167
NCS S 1515-Y30R 0 20 45 5 #F1CB93 241 203 147
NCS S 2005-Y30R 0 7 20 18 #D6CBB5 214 203 181
NCS S 2010-Y30R 0 15 37 22 #CAB38D 202 179 141
NCS S 2020-Y30R 0 26 49 12 #DDB27E 221 178 126
NCS S 2030-Y30R 0 35 62 10 #DFA463 223 164 99
NCS S 2040-Y30R 0 42 70 5 #E99E53 233 158 83
NCS S 2050-Y30R 0 51 79 6 #E1873C 225 135 60
NCS S 2060-Y30R 0 55 90 5 #E07D20 224 125 32
NCS S 2070-Y30R 0 60 100 8 #DE7100 222 113 0
NCS S 2570-Y30R 0 60 100 15 #CE6800 206 104 0
NCS S 3010-Y30R 0 15 35 32 #B3A081 179 160 129
NCS S 3020-Y30R 0 28 50 27 #B99368 185 147 104
NCS S 3030-Y30R 0 40 68 25 #B88047 184 128 71
NCS S 3040-Y30R 0 50 78 25 #B46D30 180 109 48
NCS S 3050-Y30R 0 55 85 20 #BC6923 188 105 35
NCS S 3060-Y30R 0 60 100 22 #C06000 192 96 0
NCS S 3560-Y30R 0 60 100 35 #A65200 166 82 0
NCS S 4010-Y30R 0 23 45 45 #947C5C 148 124 92
NCS S 4020-Y30R 0 37 60 42 #966D44 150 109 68
NCS S 4030-Y30R 0 46 70 35 #A26837 162 104 55
NCS S 4040-Y30R 0 53 82 40 #97551E 151 85 30
NCS S 4050-Y30R 0 62 98 40 #9B4800 155 72 0
NCS S 4550-Y30R 0 62 100 50 #883F00 136 63 0
NCS S 5010-Y30R 0 30 50 55 #7E6245 126 98 69
NCS S 5020-Y30R 0 40 60 53 #7F5937 127 89 55
NCS S 5030-Y30R 0 50 72 48 #885229 136 82 41
NCS S 5040-Y30R 0 60 90 55 #7A3801 122 56 1
NCS S 6010-Y30R 0 35 50 62 #6F533C 111 83 60
NCS S 6020-Y30R 0 50 68 60 #704325 112 67 37
NCS S 6030-Y30R 0 60 85 70 #592904 89 41 4
NCS S 7010-Y30R 0 35 60 72 #584025 88 64 37
NCS S 7020-Y30R 0 51 71 76 #4C2C15 76 44 21
Образец Цвет NCS C M Y K HTML R G B
NCS S 8010-Y30R 0 50 80 90 #2D1B03 45 27 3
NCS S 0505-Y40R 0 5 21 0 #FFF3D7 255 243 215
NCS S 0507-Y40R 0 6 23 0 #FFF2D3 255 242 211
NCS S 0510-Y40R 0 10 28 0 #FFEBC7 255 235 199
NCS S 0515-Y40R 0 12 35 0 #FFE6B8 255 230 184
NCS S 0520-Y40R 0 20 40 0 #FFD7A5 255 215 165
NCS S 0530-Y40R 0 30 50 0 #FFC388 255 195 136
NCS S 0540-Y40R 0 40 60 0 #FEAF6D 254 175 109
NCS S 0550-Y40R 0 50 70 0 #FB974D 251 151 77
NCS S 0560-Y40R 0 59 80 0 #F48032 244 128 50
NCS S 0570-Y40R 0 61 90 0 #F27A1A 242 122 26
NCS S 0580-Y40R 0 65 100 0 #EC6D00 236 109 0
NCS S 0585-Y40R 0 65 100 0 #EC6D00 236 109 0
NCS S 0603-Y40R 0 2 12 0 #FFF9E9 255 249 233
NCS S 1005-Y40R 0 5 15 5 #F4E9D6 244 233 214
NCS S 1010-Y40R 0 13 25 3 #F8DFC2 248 223 194
NCS S 1015-Y40R 0 18 38 0 #FFDBAB 255 219 171
NCS S 1020-Y40R 0 25 42 0 #FFCD9C 255 205 156
NCS S 1030-Y40R 0 32 51 0 #FFBF84 255 191 132
NCS S 1040-Y40R 0 40 60 0 #FEAF6D 254 175 109
NCS S 1050-Y40R 0 47 70 0 #FC9E50 252 158 80
NCS S 1060-Y40R 0 59 85 0 #F4802A 244 128 42
NCS S 1070-Y40R 0 61 95 0 #F07800 240 120 0
NCS S 1080-Y40R 0 70 100 0 #EC6200 236 98 0
NCS S 1505-Y40R 0 6 20 11 #E6DAC2 230 218 194
NCS S 1510-Y40R 0 15 30 10 #E7CDAC 231 205 172
NCS S 1515-Y40R 0 20 40 5 #F1CC9D 241 204 157
NCS S 2005-Y40R 0 9 20 20 #D2C4B0 210 196 176
NCS S 2010-Y40R 0 19 39 20 #CDB089 205 176 137
NCS S 2020-Y40R 0 30 50 15 #D5A576 213 165 118
NCS S 2030-Y40R 0 41 62 10 #DC985F 220 152 95
NCS S 2040-Y40R 0 50 70 5 #E68D4D 230 141 77
NCS S 2050-Y40R 0 55 80 5 #E28037 226 128 55
NCS S 2060-Y40R 0 64 90 10 #D1641A 209 100 26
NCS S 2070-Y40R 0 70 100 10 #D65800 214 88 0
NCS S 2570-Y40R 0 70 100 18 #C65100 198 81 0
NCS S 3010-Y40R 0 17 35 30 #B8A183 184 161 131
NCS S 3020-Y40R 0 30 50 27 #B88F66 184 143 102
NCS S 3030-Y40R 0 45 65 25 #B57747 181 119 71
NCS S 3040-Y40R 0 55 75 20 #BA6A37 186 106 55
NCS S 3050-Y40R 0 60 80 20 #B9602C 185 96 44
NCS S 3060-Y40R 0 70 98 22 #BD4C00 189 76 0
NCS S 3560-Y40R 0 70 100 35 #A34000 163 64 0
NCS S 4020-Y40R 0 40 60 40 #996B44 153 107 68
NCS S 4030-Y40R 0 52 70 35 #9F5D34 159 93 52
NCS S 4040-Y40R 0 60 80 40 #944B1F 148 75 31
NCS S 4050-Y40R 0 70 90 40 #943804 148 56 4
NCS S 4550-Y40R 0 72 100 50 #853000 133 48 0
NCS S 5020-Y40R 0 45 58 50 #85573B 133 87 59
NCS S 5030-Y40R 0 51 71 50 #834D28 131 77 40
NCS S 5040-Y40R 0 70 90 54 #7A2B00 122 43 0
NCS S 6020-Y40R 0 55 70 60 #703D21 112 61 33
NCS S 6030-Y40R 0 65 80 68 #5E280E 94 40 14
NCS S 7020-Y40R 0 64 80 80 #441E06 68 30 6
NCS S 0505-Y50R 0 6 18 0 #FFF3DB 255 243 219
NCS S 0510-Y50R 0 10 20 0 #FFECD4 255 236 212
NCS S 0515-Y50R 0 15 32 0 #FFE2BA 255 226 186
NCS S 0520-Y50R 0 24 38 0 #FFD0A5 255 208 165
NCS S 0530-Y50R 0 34 49 0 #FFBB86 255 187 134
NCS S 0540-Y50R 0 44 59 0 #FEA66A 254 166 106
NCS S 0550-Y50R 0 54 69 0 #FA8D4C 250 141 76
NCS S 0560-Y50R 0 60 75 0 #F67E3D 246 126 61
NCS S 0570-Y50R 0 65 85 0 #F17024 241 112 36
NCS S 0580-Y50R 0 70 95 0 #EC6202 236 98 2
NCS S 0585-Y50R 0 70 100 0 #EC6100 236 97 0
NCS S 0804-Y50R 0 4 15 3 #F8EFDB 248 239 219
NCS S 0907-Y50R 0 8 18 3 #F9E9D3 249 233 211
NCS S 1005-Y50R 0 5 15 5 #F4E9D7 244 233 215
NCS S 1010-Y50R 0 15 25 0 #FFE4C7 255 228 199
NCS S 1015-Y50R 0 20 35 0 #FFD8AF 255 216 175
NCS S 1020-Y50R 0 25 40 0 #FFCEA1 255 206 161
NCS S 1030-Y50R 0 36 51 0 #FFB780 255 183 128
NCS S 1040-Y50R 0 46 61 0 #FEA163 254 161 99
NCS S 1050-Y50R 0 56 71 0 #F88847 248 136 71
NCS S 1060-Y50R 0 60 80 0 #F47D32 244 125 50
NCS S 1070-Y50R 0 70 90 0 #EE6316 238 99 22
NCS S 1080-Y50R 0 70 100 0 #EB6100 235 97 0
NCS S 1505-Y50R 0 8 15 10 #E9DBCB 233 219 203
NCS S 1510-Y50R 0 15 28 8 #EBD1B3 235 209 179
NCS S 1515-Y50R 0 25 37 5 #EFC39E 239 195 158
NCS S 2005-Y50R 0 10 15 20 #D1C3B7 209 195 183
NCS S 2010-Y50R 0 19 34 20 #CDB191 205 177 145
NCS S 2020-Y50R 0 34 46 12 #DAA47D 218 164 125
NCS S 2030-Y50R 0 47 60 5 #E99561 233 149 97
NCS S 2040-Y50R 0 55 70 5 #E48249 228 130 73
NCS S 2050-Y50R 0 62 80 5 #DF7133 223 113 51
NCS S 2060-Y50R 0 73 90 11 #CB5017 203 80 23
NCS S 2070-Y50R 0 75 100 14 #CB4900 203 73 0
NCS S 2570-Y50R 0 80 100 17 #C53C00 197 60 0
NCS S 3005-Y50R 0 10 20 40 #A59B8D 165 155 141
NCS S 3010-Y50R 0 21 36 30 #B69A7E 182 154 126
NCS S 3020-Y50R 0 38 45 25 #BB886B 187 136 107
NCS S 3030-Y50R 0 50 60 25 #B4704C 180 112 76
NCS S 3040-Y50R 0 58 70 20 #BA663D 186 102 61
NCS S 3050-Y50R 0 65 80 25 #AE5227 174 82 39
NCS S 3060-Y50R 0 72 100 30 #AB4000 171 64 0
NCS S 3560-Y50R 0 80 100 37 #9C2D00 156 45 0
NCS S 4005-Y50R 0 13 20 52 #887D73 136 125 115
NCS S 4010-Y50R 0 25 37 45 #947B66 148 123 102
NCS S 4020-Y50R 0 48 58 40 #976042 151 96 66
Образец Цвет NCS C M Y K HTML R G B
NCS S 4030-Y50R 0 58 65 35 #9E5638 158 86 56
NCS S 4040-Y50R 0 65 80 40 #93431E 147 67 30
NCS S 4050-Y50R 0 75 100 40 #973400 151 52 0
NCS S 4550-Y50R 0 80 100 50 #842500 132 37 0
NCS S 5005-Y50R 0 14 20 60 #776D65 119 109 101
NCS S 5010-Y50R 0 27 40 60 #745E4B 116 94 75
NCS S 5020-Y50R 0 45 54 50 #85583F 133 88 63
NCS S 5030-Y50R 0 59 69 50 #814428 129 68 40
NCS S 5040-Y50R 0 72 85 52 #7C2B0A 124 43 10
NCS S 6005-Y50R 0 17 20 68 #645953 100 89 83
NCS S 6010-Y50R 0 35 40 68 #624A3D 98 74 61
